| Place of Origin: | Dongguan, China (Mainland) | ODM/OEM: | Yes |
| Process: | Cold Forged | ||
| Material: | AL1060/C1100 | Brand Name: | CGcooler |
| Packing: | Paper carton | Certificate: | ISO 9001:2015,ISO 14001:2015 |
| Application: | electronics | Extra Process: | |
| Model Number: | CG000014 | Size: | Customizable |
Folded Fin Heat Sink CG000014
| Type | Folded Fin Heat Sink |
|---|---|
| Brand Name | CGcooler |
| Model Number | CG000014 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | electronics |
| Payment | T/T |
| Delivery Time | Shipped in 25 days after payment |
| Quality Guarantee | 1 years |
Related Products
Related products
| Type | Folded Fin Heat Sink |
|---|---|
| Brand Name | CGcooler |
| Model Number | CG000014 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | electronics |
| Payment | T/T |
| Delivery Time | Shipped in 25 days after payment |
| Quality Guarantee | 1 years |
Product Advantage
Folded Fin Heat Sink CG000014
Round cold-forged parts are “high-precision mass-produced components for axisymmetric applications”. Leveraging their advantages of precise roundness, seamless integral structure, strong work hardening from cold working and high material utilization rate, these parts address the pain points of “axisymmetric installation plus sealing/heat conduction plus low-cost mass production” in heat dissipation products (liquid cooling housings / annular fin substrates), automotive parts (shafts / terminals), electrical power components (bushings / RF carriers) and fasteners (bolts / nuts). They represent the most mature and most widely used form in the industrialization of cold forging technology, accounting for over 60% of the total output of cold-forged parts, with fasteners making up more than 40% of this total.












