| Place of Origin: | Dongguan, China (Mainland) | ODM/OEM: | Yes |
| Process: | cnc | ||
| Material: | AL6063/6061/C1100 | Brand Name: | CGcooler |
| Packing: | Paper carton | Certificate: | ISO 9001:2015,ISO 14001:2015 |
| Application: | Base Station Equipment | Extra Process: | cnc |
| Model Number: | CG000028 | Size: | Customizable |
Hi-Contact Tube Liquid Cold Plate CG000028
| Brand Name | CGcooler |
|---|---|
| Model Number | CG000028 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | Base Station Equipment |
| Payment | T/T |
| Delivery Time | Shipped in 30days after payment |
| Quality Guarantee | 1 years |
Related Products
Related products
| Brand Name | CGcooler |
|---|---|
| Model Number | CG000028 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | Base Station Equipment |
| Payment | T/T |
| Delivery Time | Shipped in 30days after payment |
| Quality Guarantee | 1 years |
Product Advantage
Hi-Contact Tube Liquid Cold Plate CG000028
Tube-pressed liquid cold plates eliminate the need for integrally milled complex flow channels, as well as high-precision welding equipment and consumables such as brazing materials and shielding gas required for brazing or friction stir welding (FSW).
The production process consists of only four steps: grooving the base plate → cutting and bending copper/aluminum/stainless steel tubes → mechanical pressing-in or hydraulic/mechanical expansion jointing → flaring tube ports or welding connectors. This solution features low equipment investment, high yield rate and short single-piece processing cycle.
Compared with cold plates manufactured via integral milling plus FSW or brazing processes, tube-pressed cold plates normally cut costs by 30%–50%. They deliver outstanding cost competitiveness for price-sensitive applications including vehicle auxiliary components, industrial inverters and communication base stations.








