| Place of Origin: | Dongguan, China (Mainland) | ODM/OEM: | Yes |
| Process: | cnc | ||
| Material: | AL6063/6061/C1100 | Brand Name: | CGcooler |
| Packing: | Paper carton | Certificate: | ISO 9001:2015,ISO 14001:2015 |
| Application: | New Energy Vehicles | Extra Process: | cnc |
| Model Number: | CG000029 | Size: | Customizable |
Hi-Contact Tube Liquid Cold Plate CG000029
| Type | Liquid Cold Plate |
|---|---|
| Brand Name | CGcooler |
| Model Number | CG000029 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | New Energy Vehicles |
| Payment | T/T |
| Delivery Time | Shipped in 30days after payment |
| Quality Guarantee | 1 years |
Related Products
Related products
| Type | Liquid Cold Plate |
|---|---|
| Brand Name | CGcooler |
| Model Number | CG000029 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | New Energy Vehicles |
| Payment | T/T |
| Delivery Time | Shipped in 30days after payment |
| Quality Guarantee | 1 years |
Product Advantage
Hi-Contact Tube Liquid Cold Plate CG000029
The water-cooled plate adopts passive liquid cooling for heat conduction. Heat generated by heat sources (such as IGBT modules, CPUs, and battery cells) is first transferred to the surface of the black metal substrate. After the substrate absorbs heat, it rapidly transfers the heat to the circulating cooling liquid inside the tubes through the tightly bonded copper tube walls within it. After absorbing the heat, the cooling liquid flows to an external radiator (such as a cooling radiator or heat exchanger), thus achieving continuous cooling of the equipment.






