| Place of Origin: | Dongguan, China (Mainland) | ODM/OEM: | Yes |
| Process: | Stamped | ||
| Material: | AL1050/1100/C1100 | Brand Name: | CGcooler |
| Packing: | Paper carton | Certificate: | ISO 9001:2015,ISO 14001:2015 |
| Application: | HEAT SINK | Extra Process: | Electroless Nickel Plating |
| Model Number: | CG000011 | Size: | Customizable |
Stamped Fin Heat Sink CG000011
| Type | Stamped Fin Heat Sink |
|---|---|
| Brand Name | CGcooler |
| Model Number | CG000011 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | HEAT SINK |
| Payment | T/T |
| Delivery Time | Shipped in 15 days after payment |
| Quality Guarantee | 1 years |
Related Products
Related products
| Type | Stamped Fin Heat Sink |
|---|---|
| Brand Name | CGcooler |
| Model Number | CG000011 |
| Place of Origin | Dongguan, China (Mainland) |
| Packing | Carton, Blister tray, Wooden pallet |
| Application | HEAT SINK |
| Payment | T/T |
| Delivery Time | Shipped in 15 days after payment |
| Quality Guarantee | 1 years |
Product Advantage
Stamped Fin Heat Sink CG000011
Circular fins dominate all fields involving “round tubes plus heat transfer inside or outside the tubes”. While not the mainstream solution for direct contact with CPUs in servers, they constitute a critical structural form for thermal management accessories such as liquid-cooled condensers, outdoor power supplies, and base station power amplifiers.






